| GE/Ericsson MVS Mobile Radio | ||||||
| Product Code NP | ||||||
| Nomenclature | ||||||
| Product Code | Package | Frequency Mode | Band Split | Channels & Options | Spacing | RF Power |
| NP | F | H | 0 | 0 | S | S |
| Front Mount | VHF | None | None | Standard | Standard | |
| R | U | 1 | 1 | |||
| Rear Mount | UHF | VHF Low (136-153) UHF Low (403-440) |
2 Channel | |||
| 8 | 2 | 2 | ||||
| 800 MHz | UHF Mid (440-470) | 2 Channel T99 Option |
||||
| 3 | 3 | |||||
| VHF Hi (150-174) UHF Hi (470-512) |
16 Channel With Scan |
|||||
| 4 | ||||||
| 16 Channel Scan & T99 |
||||||
| 5 | ||||||
| 128 Channel With PA |
||||||
| 6 | ||||||
| 2 Channel With PA |
||||||
| 7 | ||||||
| 16 Chanel Scan & PA |
||||||
| GE/Ericsson MVS Mobile Radio | |||
| Product Code NP | |||
| Nomenclature Package Numbers | |||
| Product Code | Frequency Mode | Band Split | RF Power Output |
| NP | H | 0 | 0 |
| VHF | 800 MHz | 25 Watts (UHF & 800) 40W (VHF) |
|
| U | 1 | 2 | |
| UHF | VHF Low (136-153) UHF Low (403-440) |
2 Watts (UHF) | |
| 8 | 2 | ||
| 800 MHz | VHF Mid (150-174) UHF Mid (440-470) |
||
| 3 | |||
| UHF High (470-512) | |||
| Structured Options | ||
| Digit A | Digit B | Digit C |
| 1 | 1 | A |
| Factory Programmed | Remote Mount | Special (2.5 PPM UHF / VHF) |
GE/Ericsson Radio Tech